Journeys Worldwide

+61 7 32214788

info@journeysworldwide.com.au

Queen Anne, 7 Nights Norwegian Fjords ex Southampton, England, UK Return

Cruise Queen Anne, 7 Nights Norwegian Fjords ex Southampton, England, UK Return
Cruise Line Cunard Line
Ship Queen Anne
Destination EU Norwegian Fjords
Brief Description 7 Night Cruise sailing from Southampton, England onboard Queen Anne
Type of Cruise Luxury
Departure Date 31 Aug 2025
Cruise Description 7 nights onboard Queen Anne visiting United Kingdom, Norway
Sailing Dates
31 Aug 2025
Category Single Twin Triple Quad
ID AU $3,438 AU $1,999 AU $1,716 AU $1,575
IE AU $3,438 AU $1,999 AU $1,716 AU $1,575
IF AU $3,438 AU $1,999 AU $1,716 AU $1,575
IA AU $3,631 AU $2,109 AU $1,812 AU $1,663
IB AU $3,631 AU $2,109 AU $1,812 AU $1,663
IC AU $3,631 AU $2,109 AU $1,812 AU $1,663
EF AU $3,781 AU $2,199 AU $1,888 AU $1,732
EC AU $3,833 AU $2,229 AU $1,914 AU $1,756
EE AU $3,833 AU $2,229 AU $1,914 AU $1,756
EA AU $4,061 AU $2,359 AU $2,026 AU $1,860
EB AU $4,061 AU $2,359 AU $2,026 AU $1,860
DC AU $4,378 AU $2,549 AU $2,187 AU $2,006
DB AU $4,448 AU $2,589 AU $2,222 AU $2,038
BF AU $4,466 AU $2,599 AU $2,230 AU $2,046
BE AU $4,658 AU $2,709 AU $2,326 AU $2,134
BC AU $4,851 AU $2,819 AU $2,421 AU $2,222
BD AU $4,851 AU $2,819 AU $2,421 AU $2,222
BB AU $5,253 AU $3,049 AU $2,620 AU $2,406
A2 AU $6,368 AU $3,699 AU $3,178 AU $2,917
A1 AU $6,963 AU $4,039 AU $3,472 AU $3,189
P2 AU $10,408 AU $5,299 AU $4,554 AU $4,182
P1 AU $11,088 AU $5,639 AU $4,849 AU $4,454
Q6 AU $13,728 AU $6,999 AU $6,012 AU $5,518
Q5 AU $14,588 AU $7,429 AU $6,384 AU $5,862
Q4 AU $15,028 AU $7,649 AU $6,575 AU $6,038
Q3 AU $16,788 AU $8,529 AU $7,338 AU $6,742
Q2 AU $28,668 AU $14,469 AU $12,486 AU $11,494
Q1 AU $32,848 AU $16,559 AU $14,297 AU $13,166
Cruise Itinerary
Date Port Arrive Depart
31 Aug 2025 Southampton, England 6:00 PM
1 Sep 2025 At Sea    
2 Sep 2025 Stavanger, Norway 8:00 AM 5:00 PM
3 Sep 2025 Alesund, Norway 9:00 AM 6:00 PM
4 Sep 2025 Nordfjordeid, Norway 8:00 AM 6:00 PM
4 Sep 2025 Nordfjord, Norway 6:00 PM 7:30 PM
5 Sep 2025 Haugesund,Norway 8:00 AM 4:00 PM
6 Sep 2025 At Sea    
7 Sep 2025 Southampton, England 6:00 AM
All itineraries and ports of call at the discretion of the cruise line subject to local weather conditions and may change without notice.

* Unless otherwise noted all pricing is on a per person twin share basis. All prices based on cash payment - credit card fees may apply. Cruise deposit, amendment and cancellation conditions apply. Special conditions may apply - please ask for full details at time of enquiry. All passports, vaccinations and visas are the responsibility of the travelling guest to secure prior to departure from Australia. Any pricing not in Australian Dollars will be converted on the day of payment into the relevant currency based on our daily rate of exchange. Please note that many of the prices shown on this website are not shown in real time. Whilst we endeavour to keep our pricing as up-to-date as possible, the advertised prices shown here may differ slightly from the live prices in our booking system. All pricing and offers are subject to availability at time of booking. Whilst all information is correct at the time of publication, offers are subject to change. We reserve the right to correct errors without penalty. Please submit any data errors/omissions you may notice on this site.

Unless otherwise expressly noted, all materials, including images, illustrations, designs, icons, and photographs appearing anywhere on this website are protected by worldwide copyright laws and treaty provisions. The copyright on such materials is held by the original creator of the materials. None of the materials may be copied, reproduced, displayed, modified, published, uploaded, posted, transmitted or distributed in whole or in part in any form or by any means other than as provided by Cruise Factory and The Small Ship Collective to its clients, or with the prior written permission of Cruise Factory and Cruise Traveller. All rights not expressly granted in these Terms are reserved. Any unauthorised use of the materials appearing on this website may violate copyright, trademark and other applicable laws and could result in criminal or civil penalties.